Apart from historic photographs, unless otherwise stated, all photos on this site were taken by  members of my family.   Please don't republish them without my permission.  Thanks. © 2008 Mark Collins 10-06-2010  |  |    This page contains information about my mothers family, Percy Arthur Butler and Miriam Hallett.    Go to Genealogy Data for full information about these individuals - this is a basic family tree arranged for ease of understanding.    Joseph Butler   Unknown  | Eliza Fairbrass   1826 - 1893 |   |   | John QuinnellUnknown  | Maria Inkpen1813 - ?  |   |   |   |   | William Humphrey
  1806 - ? | Avis Pearce
  1811 - ? | William Waters
  1835 - ? | Naomi Pollard
  1841 -  | Edward Paige Mitchell  1833 - ? | Ruth Vinall
  1833 - ? |  George Butler
  1842 - ? | Mary Ann ?
  1843 - ? | Alfred John Quinnell   21/08/1838 - 1876 | Sarah Ann Walker   1841 - ? | William Hallett
  03/10/1845 - ? | Emily Humphrey
  29/05/1848 - ? | Luther Waters
  21/01/1863 - ? | Ruth Page Mitchell
  03/10/1868 - ? |  Charles Butler
   1873 - ?  | Julia Elizabeth Quinell
   06/02/1875 - 28/09/1959  | Henry Humphrey Hallett
   25/08/1880 - 08/1950  | Miriam Ruth Waters
   17/08/1888 - 10/09/1963  |  Percy Arthur Butler
   19/07/1912 - 24/01/1987  | Miriam Ruth Emily Hallett
   07/04/1913 - 18/01/1945  |  Ann Roberta Butler
   27/07/1936  |  
    |