|
Apart from historic photographs, unless otherwise stated, all photos on this site were taken by members of my family. Please don't republish them without my permission. Thanks. © 2008 Mark Collins 10-06-2010 | Halletts in the 1851 census index for East Sussex |
id* | Vol | Sch | Name | Relationship | Age | Occupation | Birthplace | Address | Head name | Folio | |
12 | 31 | HALLETT NAOMI | GD | U | 5 | SSX WADHURST | SHOVERS GREEN COTTAGE 1 | STEVENS | 338 | ||
3501 | 14 | 14 | HALLETT ELIZABETH | SV | U | 21 | GENERAL SERVANT | SSX ROTHERFIELD | COWDENS | FRY | 176 |
3466 | 14 | 17 | HALLETT ANN | WI | M | 50 | SSX RINGMER | BUTCHER'S CROSS | 176 | ||
3547 | 14 | 17 | HALLETT HANNAH | DA | U | 15 | SCHOLAR | SSX ROTHERFIELD | BUTCHER'S CROSS | 176 | |
3465 | 14 | 17 | HALLETT JAMES | HD | M | 54 | FARMER 20AC EMP1 | SSX ROTHERFIELD | BUTCHER'S CROSS | 176 | |
6444 | 14 | 17 | HALLETT NAOMI | DA | U | 8 | SCHOLAR | SSX MAYFIELD | BUTCHER'S CROSS | 176 | |
6445 | 14 | 17 | HALLETT RUTH | DA | U | 12 | SCHOLAR | SSX ROTHERFIELD | BUTCHER'S CROSS | 176 | |
3491 | 14 | 22 | HALLETT CHARLES | HD | M | 44 | FARMER 4AC | SSX ROTHERFIELD | BLACK NEST | 75 | |
3492 | 14 | 22 | HALLETT HARRIET | WI | M | 51 | SSX ROTHERFIELD | BLACK NEST | 75 | ||
3496 | 14 | 22 | HALLETT JANE | DA | U | 7 | SSX ROTHERFIELD | BLACK NEST | 76 | ||
2896 | 14 | 22 | HALLETT THOMAS | SO | U | 10 | SCHOLAR | SSX ROTHERFIELD | BLACK NEST | 75 | |
1736 | 14 | 38 | HALLETT EMILY MARIA | DA | U | 1M | SSX ROTHERFIELD | GRUB REED | 9 | ||
1723 | 14 | 38 | HALLETT HARRIET | WI | M | 28 | SSX ROTHERFIELD | GRUB REED | 9 | ||
1735 | 14 | 38 | HALLETT JOHN | SO | U | 7 | SSX ROTHERFIELD | GRUB REED | 9 | ||
1734 | 14 | 38 | HALLETT SARAH ANN | DA | U | 9 | SSX ROTHERFIELD | GRUB REED | 9 | ||
1722 | 14 | 38 | HALLETT WILLIAM | HD | M | 35 | AG.LAB | SSX ROTHERFIELD | GRUB REED | 9 | |
1701 | 14 | 38 | HALLETT WILLIAM | SO | U | 5 | SSX ROTHERFIELD | GRUN REED | 9 | ||
7467 | 14 | 54 | HALLETT HARRIETT | GD | U | 29 | HOUSEKEEPER | SSX ROTHERFIELD | STONEHOUSE | 24 | |
2869 | 14 | 54 | HALLETT HORACE? | SO | U | 39 | FARMER'S SON | SSX ROTHERFIELD | STONEHOUSE | 24 | |
6473 | 14 | 54 | HALLETT RUTH | GD | U | 7 | SSX ROTHERFIELD | STONEHOUSE | 24 | ||
2864 | 14 | 54 | HALLETT THOMAS | HD | W | 86 | FARMER 32AC EM1 BLIND | SSX ROTHERFIELD | STONEHOUSE | 24 | |
3487 | 14 | 55 | HALLETT FRANCES | DA | U | 13 | SSX ROTHERFIELD | THE FOREST | 24 | ||
3562 | 14 | 55 | HALLETT GEORGE | SO | U | 11 | SCHOLAR | SSX ROTHERFIELD | THE FOREST | 24 | |
3490 | 14 | 55 | HALLETT HENRY | SO | U | 2 | SSX ROTHERFIELD | THE FOREST | 24 | ||
3485 | 14 | 55 | HALLETT JOHN | HD | M | 48 | AG.LAB | SSX ROTHERFIELD | THE FOREST | 24 | |
3486 | 14 | 55 | HALLETT NANCY | WI | M | 33 | SSX ROTHERFIELD | THE FOREST | 24 | ||
3489 | 14 | 55 | HALLETT OBED | SO | U | 8 | SCHOLAR | SSX ROTHERFIELD | THE FOREST | 24 | |
15 | 7 | KEMP CAROLINE | WI | M | 26 | SSX ROTHERFIELD | MILL HOUSE | 350 | |||
15 | 7 | KEMP JAMES | HD | M | 32 | MILLER & FARMER | ESS LAMBOURNE | MILL HOUSE | 350 | ||
15 | 7 | HALLETT SAMUEL | BR | U | 19 | EMPLOYED IN MILL | SSX BUXTED | MILL HOUSE | KEMP | 350 | |
15 | 12 | HALLETT JOHN TAYLOR | HD | M | 50 | BREWER EMP4 | SSX ROTHERFIELD | HIGH STREET | 415 | ||
15 | 12 | HALLETT SOPHIA | WI | M | 56 | SSX DALLINGTON | HIGH STREET | 415 | |||
15 | WH1 | HALLETT JAMES | IM | U | 2 | PAUPER | SSX ROTHERFIELD | UCKFIELD UNION HOUSE | 440 | ||
3525 | 19 | 22 | HALLETT ANN | DA | U | 10 | SCHOLAR | SSX HURST | STANBRIDGES | 165 | |
3531 | 19 | 22 | HALLETT DINAH | DA | U | 5 | SCHOLAR | SSX CUCKFIELD | STANBRIDGES | 165 | |
3524 | 19 | 22 | HALLETT ELLEN | DA | U | 8 | SCHOLAR | SSX HURST | STANBRIDGES | 165 | |
3523 | 19 | 22 | HALLETT GEORGE | SO | U | 22 | EMPLOYED ON FARM | SSX WADHURST | STANBRIDGES | 165 | |
3503 | 19 | 22 | HALLETT LOIS | WI | M | 43 | SSX ROTHERFIELD | STANBRIDGES | 165 | ||
7289 | 19 | 22 | HALLETT WALTER | SO | U | 3 | SSX CUCKFIELD | STANBRIDGES | 165 | ||
3502 | 19 | 22 | HALLETT WILLIAM | HD | M | 42 | FARMER 116AC EMP2 | SSX WADHURST | STANBRIDGES | 165 | |
3504 | 19 | 22 | HALLETT WILLIAM | SO | U | 19 | EMPLOYED ON FARM | SSX ROTHERFIELD | STANBRIDGES | 165 | |
7493 | 19 | 38 | HALLETT ELIZABETH | DA | U | 8 | FARMER'S DAUGHTER | SSX LINDFIELD | TOWNPLACE | 26 | |
7491 | 19 | 38 | HALLETT JAMES | HD | M | 36 | FARMER 145AC EMP1 | SSX DITCHLING | TOWNPLACE | 26 | |
7494 | 19 | 38 | HALLETT JAMES | SO | U | 1 | FARMER'S SON | SSX HORSTED KEYNES | TOWNPLACE | 26 | |
7494 | 19 | 38 | HALLETT MARIA | DA | U | 5 | FARMER'S DAUGHTER | SSX HORSTED KEYNES | TOWNPLACE | 26 | |
7492 | 19 | 38 | HALLETT MARIA | WI | M | 36 | SSX CUCKFIELD | TOWNPLACE | 26 | ||
7496 | 19 | 38 | HALLETT MARTHA | DA | U | 6 | FARMER'S DAUGHTER | SSX HORSTED KEYNES | TOWNPLACE | 26 | |
7497 | 19 | 38 | HALLETT MARY | DA | U | 3 | FARMER'S DAUGHTER | SSX HORSTED KEYNES | TOWNPLACE | 26 | |
7498 | 19 | 38 | HALLETT REBECCA | DA | U | 1M | FARMER'S DAUGHTER | SSX HORSTED KEYNES | TOWNPLACE | 26 | |
3505 | 20 | 6 | HALLETT JAMES | HD | M | 23 | CARPENTER/FARMER 8AC | SSX ROTHERFIELD | [CLAYTON] | 509 | |
7227 | 20 | 6 | HALLETT MARY A | WI | M | 21 | SSX CLAYTON | [CLAYTON] | 509 | ||
7260 | 20 | 19 | HALLETT ELLEN | DA | U | 1 | SSX HURSTPIERPOINT | HIGH STREET | 482 | ||
7258 | 20 | 19 | HALLETT ELLEN | WI | M | 31 | DRESSMAKER | SSX HURSTPIERPOINT | HIGH STREET | 482 | |
7255 | 20 | 19 | HALLETT JOHN B | HD | M | 32 | BOOT MAKER | SSX DITCHLING | HIGH STREET | 481 | |
7253 | 20 | 19 | HALLETT JOHN B | SO | U | 5 | SSX HURSTPIERPOINT | HIGH STREET | 482 | ||
7268 | 20 | 137 | HALLETT CHARITY | WI | M | 58 | SHOEMAKER'S WIFE | SSX HURSTPIERPOINT | HIGH STREET | 498 | |
7269 | 20 | 137 | HALLETT HANNAH | DA | U | 16 | SHOEMAKER'S DAUGHTER | SSX HURSTPIERPOINT | HIGH STREET | 498 | |
7270 | 20 | 137 | HALLETT HENRY | SO | U | 29 | TAILOR | SSX HURSTPIERPOINT | HIGH STREET | 498 | |
7267 | 20 | 137 | HALLETT JOHN B | HD | M | 59 | SHOEMAKER | SSX DITCHLING | HIGH STREET | 498 | |
7271 | 20 | 137 | HALLETT LOUISA | DA | U | 21 | SHOEMAKER'S DAUGHTER | SSX HURSTPIERPOINT | HIGH STREET | 498 | |
7272 | 20 | 137 | HALLETT MERCY | DA | U | 25 | MILLINER | SSX HURSTPIERPOINT | HIGH STREET | 498 | |
7273 | 20 | 137 | HALLETT THOMAS | SO | U | 27 | SHOEMAKER | SSX HURSTPIERPOINT | HIGH STREET | 498 | |
21 | 8 | HALLETT ANN | DA | U | 4 | SSX DITCHLING | WEST STREET | 28 | |||
21 | 8 | HALLETT BOTTING | NP | U | 30 | SHOEMAKER JM | SSX KEYMER | WEST STREET | HALLETT | 28 | |
21 | 8 | HALLETT GEORGE | SO | U | 1 | SSX DITCHLING | WEST STREET | 28 | |||
21 | 8 | HALLETT JOHN | SO | U | 3 | SSX DITCHLING | WEST STREET | 28 | |||
21 | 8 | HALLETT LYDIA | WI | M | 37 | SHOEBINDER/DOM.DUTIES | SSX CLAYTON | WEST STREET | 28 | ||
21 | 8 | HALLETT MARY | DA | U | 5M | SSX DITCHLING | WEST STREET | 28 | |||
21 | 8 | HALLETT THOMAS | HD | M | 45 | SHOEMAKER EMP2 | SSX DITCHLING | WEST STREET | 28 | ||
21 | 9 | HALLETT GEORGE | SV | U | 15 | AG.LAB | SSX DITCHLING | BLACKBROOKE FARM | BOTTING | 63 | |
21 | 9 | HALLETT KEZIA | SV | U | 19 | HOUSE SERVANT COOK | SSX DITCHLING | BLACKBROOKE FARM | BOTTING | 63 | |
7280 | 21 | 11 | HALLETT GEORGE | AS | U | 19 | GROCER ASSIST/SHOPMAN | SSX HURSTPIERPOINT | NORTH STREET | ASHDOWNE | 42 |
21 | 13 | HALLETT ANN | HD | W | 69 | SCHOOLMISTRESS | SSX DITCHLING | NORTH STREET | 43 | ||
21 | 21 | HALLETT ANN | WI | M | 81 | CARPENTER'S WIFE | SSX COWFOLD | NORTH STREET | 44 | ||
21 | 21 | HALLETT JOHN | HD | M | 85 | CARPENTER JM | SSX DITCHLING | NORTH STREET | 44 | ||
21 | 22 | HALLETT JOHN | HD | M | 59 | CARPENTER JM | SSX DITCHLING | EAST STREET | 30 | ||
21 | 22 | HALLETT SARAH | WI | M | 56 | DOMESTIC DUTIES | SSX PLUMPTON | EAST STREET | 30 | ||
21 | 22 | HALLETT THOMAS | SO | U | 12 | ERRAND BOY | SSX DITCHLING | EAST STREET | 30 | ||
21 | 28 | HALLETT JOHN | IM | U | 68 | PAUPER SAWYER | SSX DITCHLING | EAST STREET WORKHOUSE | 31 | ||
21 | 42 | HALLETT EMMA | DA | U | 3 | SSX NEWICK | [NEWICK] | 193 | |||
21 | 42 | HALLETT EMMA | WI | M | 33 | SSX NEWICK | [NEWICK] | 193 | |||
21 | 42 | HALLETT HARRIET | DA | U | 1 | SSX NEWICK | [NEWICK] | 193 | |||
21 | 42 | HALLETT STEPHEN | HD | M | 34 | AG.LAB | SSX DITCHLING | [NEWICK] | 193 | ||
23 | 2 | HALLETT REBECCA | SV | U | 21 | HOUSE SERVANT | SSX DITCHLING | [STANMER] | HARVEY | 808 | |
22 | 125 | HALLETT ANN R | HD | W | 63 | PROPRIETOR OF HOUSES | SSX CLAYTON | LITTLE EAST STREET | 540 | ||
7243 | 9 | 48 | HALLETT BENJAMIN | SO | U | 13 | EMPLOYED ON FARM | SSX ISFIELD | MILTON STREET HOUSE | 10 | |
7242 | 9 | 48 | HALLETT FANNY | DA | U | 23 | SSX BUXTED | MILTON STREET HOUSE | 10 | ||
7241 | 9 | 48 | HALLETT FANNY | HD | M | 46? | FARMER'S WIFE 400AC E10 | SSX ROTHERFIELD | MILTON STREET HOUSE | 10 | |
7244 | 9 | 48 | HALLETT JOSEPH | SO | U | 18 | EMPLOYED ON FARM | SSX ISFIELD | MILTON STREET HOUSE | 10 | |
3710 | 3 | 22 | HALLETT EDWARD | HD | M | 40 | FARM LAB | SSX ROTHERFIELD | 20 | ||
7238 | 3 | 22 | HALLETT FRANCES | WI | M | 36 | KEN HORSMONDEN | 21 | |||
7239 | 3 | 22 | HALLETT SUSAN | DA | U | 9 | SCHOLAR | KEN HORSMONDEN | 21 | ||
3 | 23 | HALLETT WALTER THOMAS | VR | U | 1 | SSX GUESTLING | ASHENDENS | 21 | |||
3459 | 3 | 24 | HALLETT BARBERRY | WI | M | 54 | SSX HURSTMONCEUX | 66 | |||
3458 | 3 | 24 | HALLETT GEORGE | HD | M | 52 | AG.LAB | SSX ROTHERFIELD | 66 | ||
3463 | 3 | 24 | HALLETT GEORGE | SO | U | 16 | AG.LAB | SSX ROTHERFIELD | 66 | ||
3464 | 3 | 24 | HALLETT HENRY | SO | U | 12 | HOUSE BOY | SSX ROTHERFIELD | 66 |
* the id is the unique number given to the individual in my genealogy database - clicking on the number will take you to the associated family record. Also if you quote the number in any correspondence it avoids any ambiguity about who you are writing about. If no number is given, it means the person is so far not in my database and is not yet connected to my family.